TPR-WS101
Toppuror RO Hydrogen Energy Water Station
Description
First stage | 35 liters of resin Japan |
Second stage | 35 liters Taiwan bamboo carbon |
Third stage | 35 liters of far infrared filter |
Fourth stage | 10 inch Hydrogen + negative potential energy filter |
Fifth stage | 10-inch bamboo carbon Taiwan |
Sixth stage | 10 inch 1uM PP filter |
Seventh stage | 4G UV sterilizer |
Eighth stage | 10 inch Maifanite mineral filter |
Ninth stage | 10 inch antibacterial silver bamboo carbon |
Tenth stage | 10 inch 1uM PP filter |
Eleventh stage: | 4G UV sterilizer |
Alkaline, negative potential, small molecules, rich minerals, implementation of environmental protection, energy saving & carbon reduction |
![]() |
Unlimited Products Sell Potential and Health Water |
![]() |
Best Internet Sell Channel When Certain Number of Our Water Station In The Field |